City of Norwich
MUNICIPAL
ELECTION
November 6, 2007
.
Date and Time updated
Saturday, August 02, 2008 07:45:04 AM
|
Remember to REFRESH your screen. | |||||||||||||
|
| |||||||||||||
| District # | 1 | 2A | 2B | 3 | 5 | 6 | 7 | 8 | 9 | 10 | Totals | ||
| City Councilman | |||||||||||||
|
1A | 299 | 459 | 156 | 328 | 233 | 213 | 180 | 137 | 496 | 296 | 2797 | |
|
2A | 208 | 240 | 81 | 188 | 137 | 136 | 96 | 87 | 308 | 180 | 1661 | |
|
3A | 243 | 416 | 156 | 215 | 219 | 165 | 184 | 112 | 409 | 236 | 2355 | |
|
1B | 294 | 440 | 195 | 342 | 255 | 221 | 213 | 156 | 497 | 280 | 2893 | |
|
2B | 290 | 508 | 187 | 304 | 290 | 210 | 239 | 182 | 503 | 296 | 3009 | |
|
3B | 165 | 223 | 101 | 176 | 169 | 163 | 217 | 91 | 360 | 205 | 1870 | |
|
4B | 336 | 565 | 207 | 349 | 350 | 277 | 245 | 190 | 622 | 354 | 3495 | |
|
5B | 250 | 384 | 168 | 263 | 277 | 195 | 182 | 162 | 475 | 327 | 2681 | |
|
6B | 208 | 208 | 118 | 254 | 266 | 231 | 148 | 163 | 396 | 261 | 2253 | |
|
1B | 205 | 298 | 78 | 183 | 179 | 131 | 121 | 80 | 216 | 113 | 1604 | |
| Treasurer | 1 | 2A | 2B | 3 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Brian M. Curtin | 7B | 263 | 379 | 173 | 279 | 279 | 233 | 189 | 163 | 455 | 274 | 2687 | |
| Board of Education | 1 | 2A | 2B | 3 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|
8A | 271 | 356 | 135 | 240 | 203 | 169 | 143 | 124 | 396 | 222 | 2262 | |
|
9A | 266 | 339 | 133 | 253 | 229 | 190 | 144 | 125 | 431 | 247 | 2357 | |
|
10A | 250 | 339 | 94 | 197 | 163 | 140 | 122 | 74 | 317 | 180 | 1876 | |
|
8B | 231 | 356 | 155 | 292 | 240 | 182 | 174 | 143 | 421 | 302 | 2499 | |
|
9B | 201 | 296 | 136 | 216 | 209 | 162 | 148 | 130 | 396 | 233 | 2101 | |
|
10B | 207 | 311 | 148 | 245 | 218 | 184 | 169 | 131 | 384 | 239 | 2236 | |
|
11B | 314 | 433 | 183 | 339 | 297 | 232 | 208 | 177 | 530 | 336 | 3049 | |
|
12B | 196 | 248 | 119 | 225 | 222 | 178 | 137 | 144 | 345 | 243 | 2057 | |
|
13B | 292 | 427 | 163 | 322 | 317 | 234 | 26 | 171 | 484 | 320 | 2936 | |
| Vote on Question ** | 1 | 2A | 2B | 3 | 5 | 6 | 7 | 8 | 9 | 10 | |||
|
YES |
297 | 413 | 172 | 295 | 238 | 187 | 202 | 146 | 458 | 340 | 2748 | ||
|
NO |
140 | 233 | 84 | 140 | 159 | 136 | 84 | 82 | 273 | 175 | 1507 | ||
| Shall the $40,250,000 appropriation and bond issuance authorization for the renovation and expansion of Kelly Middle School as adopted by the City Council be approved? | |||||||||||||
| 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 00000 | ||
| Using Microsoft Explore all
versions. Press the view drop down and select Refresh. Or Press the Refresh button on the toolbar. |
| Using Netscape Navigator. Press the View drop down and select Refresh. Or Press the Reload this page button on the tool bar. |